Nokia 702T Mobile Price in Pakistani Rupees PKR & USD will be updated soon.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA 1880-1920 TD-SCDMA 2010-2025 | |
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 117.1 x 60.4 x 10 mm, 67.4 cc |
---|---|---|
Weight | 127 g |
BATTERY | Stand-by | Up to 360 h (2G) / Up to 360 h (3G) |
---|---|---|
Talk time | Up to 5 h 20 min (2G) / Up to 7 h 40 min (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-4D) - Music play Up to 72 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 256 MB RAM, 1 GB ROM |
FEATURES | ||
---|---|---|
OS | Symbian Anna OS | |
CPU | 680 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Entertainment | Stereo FM radio with RDS - TV Out - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java MIDP 2.1 - Stainless steel panels - Active noise cancellation with dedicated mic - Digital compass - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB, USB On-the-go s USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M colors |
---|---|---|
Size | 640 x 480, 2.46 inches | |
Description | Gorilla glass display - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
fixed focus, dual-LED flash - Features Geo-tagging, face detection - Video 720p@25fps - Secondary VGA |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
0 comments:
Post a Comment