Nokia C5 5MP Mobile Price in Pakistani Rupees PKR is 30000 Rs. | Rate in USD $353
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 | |
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 112.3 x 46 x 12.3 mm, 56.2 cc |
---|---|---|
Weight | 95 g |
BATTERY | Stand-by | Up to 600 h (2G) / Up to 672 h (3G) |
---|---|---|
Talk time | Up to 11 h (2G) / Up to 4 h 40 min (3G) | |
Standard battery, Li-Ion 1050 mAh (BL-5CT) - Music play Up to 30 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 270 MB storage | |
Card already in | 2GB included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 256 MB RAM, 512 MB ROM |
FEATURES | ||
---|---|---|
OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
CPU | 600 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
AMS, RSS | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | White, Warm Grey, All Black | |
Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player | |
FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS; Ovi Maps 3.0 - Java MIDP 2.0 - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.0 with A2DP, EDR Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320, 2.2 inches |
CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, Video Call | |
fixed focus, LED flash - Video VGA@15fps - Secondary VGA videocall camera |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3 | |
Vibration | Yes | |
Loudspeaker with stereo speakers - 3.5mm jack |
0 comments:
Post a Comment