Nokia T7 Mobile Price in Pakistani Rupees PKR & USD will be updated soon.
SPECS | Summary | Also known as Nokia T7-00 |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA 1880-1920 TD-SCDMA 2010-2025 | |
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 113.5 x 59 x 12.8 mm, 80 cc |
---|---|---|
Weight | 134 |
BATTERY | Stand-by | Up to 360 h (2G) / Up to 360 h (3G) |
---|---|---|
Talk time | Up to 5 h 20 min (2G) / Up to 7 h 45 min (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-4D) |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 290 MB storage | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 256 MB RAM, 1 GB ROM |
FEATURES | ||
---|---|---|
OS | Symbian^3 OS | |
CPU | 680 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black, Lime | |
Entertainment | Stereo FM radio with RDS, FM transmitter - - TV Out with composite - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Photo editor, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Photo Editor | Yes | |
A-GPS support; Ovi Maps - Java Yes, MIDP 2.1 - Anodized aluminum casing - Active noise cancellation with a dedicated mic - Digital compass - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0, USB On-the-go s USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 360 x 640, 3.5 inches | |
Description | ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
Description | AMOLED capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
dual-LED flash - Features: Geo-tagging, face detection, image stabilization - Video 720p@25fps - Secondary VGA |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
0 comments:
Post a Comment